top of page


Butler County, Ohio
SASP - Competetive Shooting Team
Pistol and Rifle
Team Photographs
![]() DSC_0002 | ![]() DSC_0077 | ![]() DSC_0789 |
---|---|---|
![]() DSC_0775 | ![]() DSC_0733 | ![]() DSC_0294 |
![]() DSC_0938 | ![]() DSC_0001 | ![]() DSC_0228 |
![]() DSC_0304 | ![]() DSC_0263 | ![]() DSC_0284 |
![]() DSC_0188 | ![]() DSC_0096 | ![]() newsEngin.18957114_Ohio-Steel-Stingers |
![]() Iphone 340 | ![]() DSC_0795 | ![]() DSC_0786 |
![]() Iphone 396 | ![]() DSC_0775 | ![]() DSC_0221 |
![]() DSC_0759 | ![]() DSC_0672 | ![]() DSC_0511 |
![]() DSC_0517 | ![]() 2016 TN State Match | ![]() 2016 KY State Mtch |
![]() Kentucky 2016 118 | ![]() Kentucky 2016 056 | ![]() Iphone 334 |
![]() DSC_0447 | ![]() Kentucky 2016 040 | ![]() Kentucky 2016 093 |
![]() DSC_0213 | ![]() DSC_0003Returning Team from 2015 | ![]() IMG_06362nd Place Indiana State Match |
![]() IMG_06313rd Place Indiana State Match | ![]() IMG_0621IN State Match | ![]() IMG_0509KY State Match |
![]() 088 |
bottom of page